<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="https://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="https://www.google.com/schemas/sitemap-video/1.1">
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/GjBgWk83GVw</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/GjBgWk83GVw/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Danya Rogozin – Philosophy x Metamathematics]]></video:title>
		<video:description><![CDATA[In this video, Danya Rogozin will talk about historical mathematics milestones like Cantor’s theorem and Continuum Hypothesis, Hilbert’s program, and Gödel’s incompleteness theorems.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/k1aq8ikO-8Q</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/k1aq8ikO-8Q/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Vladislav Zavialov – Introduction to GUI programming in Haskell]]></video:title>
		<video:description><![CDATA[Learn how to use Haskell and GTK+ to build graphical user interfaces in a functional programming language! In this talk, Vladislav Zavialov covers how to initialize a build environment on Nix, use GTK+ widgets to build an app with a graphical user interface, and which resources and documentation to check when building your own app with a GUI.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/vvLDerKtUWE</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/vvLDerKtUWE/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Maxim Koltsov – Introduction to Haskell execution and garbage collection internals]]></video:title>
		<video:description><![CDATA[Learn the details of GHC evaluation and GC.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/me4cANg9RMU</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/me4cANg9RMU/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Saša Jurić & Jonn Mostovoy – Elixir in 2021]]></video:title>
		<video:description><![CDATA[What's the future of Elixir? Listen to the discussion between Saša Jurić, the author of Elixir in Action, and Serokell CAO Jonn Mostovoy to learn their thoughts on Elixir and frameworks like Nx and Nerves.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/bGKfVkhsUGw</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/bGKfVkhsUGw/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Ivan Gromakovskii – Product development basics]]></video:title>
		<video:description><![CDATA[In his talk on product development, Ivan Gromakovskii will cover basic product management concepts we use at Serokell and things you need to take in mind when kicking off a new product.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/Huvwrmo2Etk</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/Huvwrmo2Etk/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Kirill Kuvshinov – Personal Information Security]]></video:title>
		<video:description><![CDATA[In his Serokell Academy lecture, Kirill Kuvshinov will teach you how to protect your personal data, accounts, and devices properly: what risks are there and what countermeasures to take to stay safe.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/rUGViYPcWXs</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/rUGViYPcWXs/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Ivan Markov – Improving Fake News Detection via Different ML Approaches]]></video:title>
		<video:description><![CDATA[In our last Serokell Academy lecture, Ivan Markov talked about fake news and ML algorithms that can be used for fake news detection, such as Naive Bayes, SVM, and BERT.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/jNbb5JVuq-o</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/jNbb5JVuq-o/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Dependency Analysis of Haskell Declarations (ZuriHac 2021) – Artem Kuznetsov]]></video:title>
		<video:description><![CDATA[In his ZuriHac 2021 talk, Artem explores how GHC analyzes Haskell code to type-check it in the correct order, shows the flaws of the current implementation, and takes a look at what a future algorithm might look like.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/4RuLzL_q0zs</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/4RuLzL_q0zs/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Past and Present of Haskell – Interview with Simon Peyton Jones]]></video:title>
		<video:description><![CDATA[Some time ago, we got a fantastic opportunity to interview Simon Peyton Jones, who was a key contributor to the design of Haskell and one of the lead designers of Glasgow Haskell Compiler (GHC). Right now, Simon is working at Microsoft Research, where he researches functional programming languages. 

In the interview, we discussed the past, present, and future of Haskell, Haskell’s benefits and downsides, GHC, walking the line between Haskell being a research and industry language, and multiple other topics.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/I4lnCG18TaY</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/I4lnCG18TaY/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Thunks, Sharing, Laziness: The Haskell Heap Visualized – Joachim Breitner]]></video:title>
		<video:description><![CDATA[Haskell is a high-level, declarative language that frees you from worrying about how your programs are actually executed, and that is a good thing. Nevertheless, it can be quite useful to know how things work under the hood. 

In his talk, our guest speaker Joachim takes you on a tour to the heap of a running Haskell program, where you’ll get to see the shape of data types, observe sharing and laziness, distinguish infinite and cyclic data structures, and watch a lazy tree grow as a recursive function gets memoized.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/_prvbd0e_pI</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/_prvbd0e_pI/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[From Whitespace to Idris: Interview With Edwin Brady]]></video:title>
		<video:description><![CDATA[As part of our video interview series, we interview Edwin Brady, the creator of Idris, a dependently-typed programming language. 

In the interview, we discuss two of the programming languages Edwin has participated in the creation of: Whitespace and Idris. Edwin also shares some tips and tricks about language creation  and talks about the future plans of the Idris language.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/UqwLn2OyQ_E</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/UqwLn2OyQ_E/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Algebraic Data Types in 10 Minutes – Daniel Rogozin]]></video:title>
		<video:description><![CDATA[In this video, we introduce you to some of the basic data types in Haskell. We have a look at some examples of algebraic data types, pattern matching, and field labels.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/O1K8EMiPEVE</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/O1K8EMiPEVE/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Operators in 10 Minutes – Haskell Tutorial – Daniel Rogozin]]></video:title>
		<video:description><![CDATA[In this video, you will learn about basic operators in Haskell. In particular, we discuss the composition operators, operator sections, and the type class Num.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/P8k6W1RGMi4</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/P8k6W1RGMi4/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Functional Programming and Web3 with Brooklyn Zelenka – Functional Futures]]></video:title>
		<video:description><![CDATA[In the first episode of the Functional Futures podcast, our guest is Brooklyn Zelenka, the co-founder & CTO of FISSION, an applied research company developing local-first and user-controlled applications. Brooklyn is also the author of Witchcraft, a library for writing Haskell “fan-fiction” in Elixir. 

In the episode, we talk about her path towards becoming a developer, functional programming in general, and Witchcraft. We also discuss the good and bad parts of Web3.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/U7EdJ8rtS28</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/U7EdJ8rtS28/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Live-Coding Rust with Tim McNamara – Functional Futures]]></video:title>
		<video:description><![CDATA[In this month’s episode of Functional Futures, our guest is Tim McNamara – author of Rust in Action and a prolific YouTube content creator. 

During the episode, we live-code in Rust, talk about programming patterns, and discuss Tim's book – Rust in Action.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/U7EdJ8rtS28</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/U7EdJ8rtS28/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[Live-Coding Rust with Tim McNamara – Functional Futures]]></video:title>
		<video:description><![CDATA[In this month’s episode of Functional Futures, our guest is Tim McNamara – author of Rust in Action and a prolific YouTube content creator. 

During the episode, we live-code in Rust, talk about programming patterns, and discuss Tim's book – Rust in Action.]]></video:description>
	</video:video>
</url>
<url>
	<loc>https://serokell.io/academy</loc>
	<changefreq>weekly</changefreq>
	<priority>1.0</priority>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/v/DSy7bscJL7k</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/DSy7bscJL7k/default.jpg</video:thumbnail_loc>
		<video:title><![CDATA[The Basics of Laziness – Rinat Stryungis]]></video:title>
		<video:description><![CDATA[In this video, we cover the basics of laziness. You will learn what the lazy evaluation strategy is, how it is different from the eager evaluation strategy, and what advantages it can bring.]]></video:description>
	</video:video>
</url>
</urlset>